ACT
ACT Intensive Small Group
Review or Preview
The purpose of our small group ACT Intensive Preparation is to review and practice test taking strategies. These sessions are for students who have already completed the full prep and need an extra boost prior to test day.
Additionally, students in grades 9-11 taking the ACT for the very first time will benefit from the general test-taking strategies and timed practice. This brief course does not replace our comprehensive small group or one-on-one instruction. While we hope students will achieve their target scores the first time they attempt the test, many will need full preparation.
Everyone will leave these intensive sessions with increased confidence and a plan of attack for test day!
Students must attend both Saturday and Sunday Sessions.
| Exam Date | Saturday 9 AM – 1 PM | Sunday 1 PM – 6 PM |
| October 24, 2009 | October 17 | October 18 |
| December 12, 2009 | December 5 | December 6 |
| February 6, 2010 | January 23 | January 24 |
| April 10, 2010 | March 20 | March 21 |
| June 12, 2010 | June 5 | June 6 |
2009-2010 Intensive ACT Preparation Registration Form
One-on-One Prep
Give your student the advantage of SAT/ACT instruction that is tailored to his or her specific needs. At Carolina Academy, each student completes a Real SAT or ACT diagnostic assessment that is professionally scored and then evaluated by trained and experienced tutors. Information from that assessment is then used by each tutor to develop a truly individualized course of instruction for that student.
Because these sessions are exclusively one-on-one, your student is guaranteed to receive personalized instruction that capitalizes on their unique strengths and weaknesses.
Carolina Academy for Educational Excellence’s ACT Course of Study Includes:
8/1.5 hour sessions of English, Reading and Writing Instruction
4/1.5 hour sessions of Math
4/1.5 hour sessions of Science (small group options available)
2009-2010 ACT Test Dates
- September 12, 2009
- October 24, 2009
- December 12, 2009
- February 6, 2010
- April 10, 2010
- June 12, 2010
| ACT (A) Target Test Date: September 12, 2009 | ||
| Session | Date | Time |
| Initial Diagnostic | July 28 | 5:30-9:00PM |
| Session #2 | July 30 | 6:00-9:00PM |
| Session #3 | August 4 | 6:00-9:00PM |
| Practice Test | August 6 | 5:30-9:00PM |
| Session #5 | August 11 | 6:00-9:00PM |
| Session #6 | August 13 | 6:00-9:00PM |
| Practice Test | August 18 | 5:30-9:00PM |
| Session #8 | August 20 | 6:00-9:00PM |
| Session #9 | August 25 | 6:00-9:00PM |
| Practice Test | August 27 | 5:30-9:00PM |
| Session #11 | September 1 | 6:00-9:00PM |
| Session #12 | September 3 | 6:00-9:00PM |
| ACT (B) Target Test Date: October 24, 2009 | ||
| Session | Date | Time |
| Initial Diagnostic | September 15 | 5:30-9:00PM |
| Session #2 | September 17 | 6:00-9:00PM |
| Session #3 | September 22 | 6:00-9:00PM |
| Practice Test | September 24 | 5:30-9:00PM |
| Session #5 | September 29 | 6:00-9:00PM |
| Session #6 | October 1 | 6:00-9:00PM |
| Practice Test | October 6 | 5:30-9:00PM |
| Session #8 | October 8 | 6:00-9:00PM |
| Session #9 | October 13 | 6:00-9:00PM |
| Practice Test | October 15 | 5:30-9:00PM |
| Session #11 | October20 | 6:00-9:00PM |
| Session #12 | October 22 | 6:00-9:00PM |
| ACT (C) Target Test Date: December 12, 2009 | ||
| Session | Date | Time |
| Initial Diagnostic | October 27 | 5:30-9:00PM |
| Session #2 | October 29 | 6:00-9:00PM |
| Session #3 | November 3 | 6:00-9:00PM |
| Practice Test | November 5 | 5:30-9:00PM |
| Session #5 | November 10 | 6:00-9:00PM |
| Session #6 | November 12 | 6:00-9:00PM |
| Practice Test | November 17 | 5:30-9:00PM |
| Session #8 | November 19 | 6:00-9:00PM |
| Session #9 | December 1 | 6:00-9:00PM |
| Practice Test | December 3 | 5:30-9:00PM |
| Session #11 | December 8 | 6:00-9:00PM |
| Session #12 | December 10 | 6:00-9:00PM |
| ACT (D) Target Test Date: February 6, 2010 | ||
| Session | Date | Time |
| Initial Diagnostic | December 15 | 5:30-9:00PM |
| Session #2 | December 17 | 6:00-9:00PM |
| Session #3 | January 5 | 6:00-9:00PM |
| Practice Test | January 7 | 5:30-9:00PM |
| Session #5 | January 12 | 6:00-9:00PM |
| Session #6 | January 14 | 6:00-9:00PM |
| PracticeTest | January19 | 5:30-9:00PM |
| Session #8 | January 21 | 6:00-9:00PM |
| Session #9 | January 26 | 6:00-9:00PM |
| Practice Test | January 28 | 5:30-9:00PM |
| Session #11 | February 2 | 6:00-9:00PM |
| Session #12 | February 4 | 6:00-9:00PM |
| ACT (E) Target Test Date: April 10, 2010 | ||
| Session | Date | Time |
| Initial Diagnostic | February 23 | 5:30-9:00PM |
| Session #2 | February 25 | 6:00-9:00PM |
| Session #3 | March 2 | 6:00-9:00PM |
| Practice Test | March 4 | 5:30-9:00PM |
| Session #5 | March 9 | 6:00-9:00PM |
| Session #6 | March 11 | 6:00-9:00PM |
| Practice Test | March 16 | 5:30-9:00PM |
| Session #8 | March 18 | 6:00-9:00PM |
| Session #9 | March 23 | 6:00-9:00PM |
| Practice Test | March 25 | 5:30-9:00PM |
| Session #11 | April 6 | 6:00-9:00PM |
| Session #12 | April 8 | 6:00-9:00PM |
| ACT (F) Target Test Date: June 12, 2010 | ||
| Session | Date | Time |
| Initial Diagnostic | May 4 | 5:30-9:00PM |
| Session #2 | May 6 | 6:00-9:00PM |
| Session #3 | May 11 | 6:00-9:00PM |
| Practice Test | May 13 | 5:30-9:00PM |
| Session #5 | May 18 | 6:00-9:00PM |
| Session #6 | May 20 | 6:00-9:00PM |
| Practice Test | May 25 | 5:30-9:00PM |
| Session #8 | May 27 | 6:00-9:00PM |
| Session #9 | June 1 | 6:00-9:00PM |
| Practice Test | June 3 | 5:30-9:00PM |
| Session #11 | June 8 | 6:00-9:00PM |
| Session #12 | June 10 | 6:00-9:00PM |
Students having additional math or critical reading content issues will be advised to schedule one-on-one tutoring in addition to the group sessions. There is an extra charge for these sessions.
